1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Model NO. | BST-KN95 |
|---|---|
| Color | White |
| Mask Type | Safe-Type |
| Shape | Dust Mask |
| Earloop Type | with Flat Earloop |
| Executive Standard | GB2626-2019 |
| Fabric Weight | 5 Layers |
| Quality Guarantee | 5 Years |
| BFE | 95% |
| Certificates | CE, ISO13485, FDA, FSC |
| Production Capacity | 100,000 PCS/Day |









Standard Package: 1pc/bag; 10pcs/box, 20pcs/box or 50pcs/box; 1000pcs/carton or 1500pcs/carton.
| Loading Quantity | Quantity (Carton) | Quantity (Pieces) |
|---|---|---|
| 20GP | 360 Cartons | 360,000 pcs |
| 40GP | 740 Cartons | 740,000 pcs |
| 40HQ | 850 Cartons | 850,000 pcs |






Tobe Health